- Prima pagină
- Produse
- Mânere pentru mobilier și uși
- Mânere pentru uși
- Ax pătrat,Startec, Ax alternativ 8 mm, M12

Ax pătrat,Startec, Ax alternativ 8 mm, M12


- Startec - marca
- Steel substructure
- The lever handle is pivot-fitted in rose or backplate providing a stable, but at the same time, movable connection of lever handle and substructure
- Wide selection of design models
- Cheie de clasificare a mânerelor tip pârghie în conformitate cu EN 1906:2002 și EN 1906:2010
- Direcție ușă - stânga sau dreapta
- Visible position of the door hinges on the left:(DIN) left
- Visible position of the door hinges on the right:(DIN) right
Startec – The brandfor high-quality architectural hardware
Door handle sets in projects are subjected to especially
extreme demands, and high-quality hardware that withstand these demands is therefore required.
The models of the Startec series are particularly well suited.
In-house brand with DIN EN certificates
As the Testing Institute Locks & Fittings Velbert (PIV) and the Test Centre for construction elements (PFB) show, Startec door handles for projects meet the highest international standards.
![]() | ![]() |
Tested and certified in compliance with EN 1906:2010
(door handle sets for projects)
Tested and certified Startec models grade 3 or grade 4 (EN 1906:2010) are available for selection.
User grade | Definition | Area of application |
---|---|---|
4 | Frequent use, great probability of applied force or property damage | Military bases, sports stadiums, hospitals, schools, public rest rooms |
3 | Frequent use, high risk of incorrect use | Doors in office buildings with public access (e.g. public administration buildings, retirement homes) |
2 | Moderate use, certain risk of incorrect use | Interior doors in office buildings |
1 | Moderate use, low risk of incorrect use | Interior doors in residential buildings |
Tested and certified in compliance with Fire Safety Standard DIN 18273:1997
(door handle sets for fire resistant and smoke control doors)
Each Startec model grade 4 is also available as fire resistant set.
High quality in construction and design
Classification of lever handles in accordance with EN 1906:2002 and EN 1906:2010
These standards divide lever handles into four categories of use.
The requirements are classified by an 8-digit key system.
The products are classified in accordance with keys 2002 and 2010.
Deviating definitions are marked with the issue date.
8-digit classification key in accordance with EN 1906:2002 and EN 1906:2010
Position | ||||||||
---|---|---|---|---|---|---|---|---|
EN 1906:2002 | 1 Category of use | 2 Durability | 3 Door dimensions | 4 Fire resistance* | 5 Safety | 6 Corrosion resistance | 7 Forced entry resistance | 8 Version |
EN 1906:2010 | 1 Category of use | 2 Durability | 7 Forced entry resistance |
Meaning of the individual digits in the classification key:
Classification key | Possible classes | Meaning | from page | ||
---|---|---|---|---|---|
1 Category of use (2002) 1 Category of use (2010) | 1 – 4 | 1 = | Moderate usage frequency by persons who are inclined to take the utmost care and with whom there is a slight risk of incorrect use, e.g. interior doors in residential buildings | – | |
2 = | Moderate usage frequency by persons who are inclined to take (2002: "the utmost") care, whereby there is a certain risk of incorrect use, e.g. interior doors in office buildings | – | |||
3 = | High usage frequency by the public or other persons with little inclination to take care and with whom there is a high risk of incorrect use, e.g. doors in office buildings frequented by the public | 2.11 | |||
4 = | For use on doors that are frequently subjected to applied force or property damage, e.g. football stadiums, oil platforms, military bases or public toilets | 2.17 | |||
2 Durability (2002) 2 Durability (2010) | 6 – 7 | 6 = | Moderate usage frequency: 100,000 test cycles | – | |
7 = | High usage frequency: 200,000 test cycles | 2.11 | |||
3 Door dimensions | No classification | ||||
4 Fire resistance* (2002) | 0 – 1 | 0 = | Not permitted for use on fire resistant and smoke control doors | 2.70 | |
1 = | Suitable for use on fire resistant and smoke control doors | 2.70 | |||
4 Fire resistance* (2010) | 0, A – C | 0 = | No defined resistance | 2.11 | |
A = | Suitable for use on smoke control doors | – | |||
B = | Suitable for use on fire resistant and smoke control doors | 2.17 | |||
C = | Suitable for use on fire resistant and smoke control doors with requirements for a lever handle core | 2.93 | |||
5 Safety | 0 – 1 | 0 = | For normal purposes | 2.11 | |
1 = | For applications with safety requirements | 2.17 | |||
6 Corrosion resistance | 0 – 5 | 0 = | No defined corrosion resistance (2002), no defined resistance (2010) | – | |
1 = | Low corrosion resistance | – | |||
2 = | Average corrosion resistance (2002), moderate corrosion resistance (2010) | – | |||
3 = | High corrosion resistance | 2.11 | |||
4 = | Extremely high corrosion resistance | 2.14 | |||
5 = | Extraordinarily high corrosion resistance (2002), extremely high corrosion resistance (2010) | – | |||
7 Forced entry resistance (2002) 7 Forced entry protection (2010) | 0 – 4 | 0 = | Fittings that are not suitable for use in forced entry resistant doors (2002), no defined resistance/protection (2010) | 2.11 | |
1 = | Low forced entry resistance | – | |||
2 = | Moderate forced entry resistance | – | |||
3 = | High forced entry resistance | – | |||
4 = | Extremely high forced entry resistance | – | |||
8 Version | A, B or U | Type A = | spring-assisted fittings | 2.14 | |
Type B = | fittings with sets with pre-tensioned spring (2002), spring-assisted fittings (2010) | 2.11 | |||
Type U = | fittings without sets with pre-tensioned spring (2002), fittings without spring system (2010) | 2.33 |
* the proven fire resistance characteristics can be found in the respective report.
Example (see page BB 2.11, lever handle "model PDH3101"):
Class: |
|
Category of use(Class 3 = high usage frequency by the public or other persons with little inclination to take care and with whom there is a high risk of incorrect use, e.g. doors in office buildings frequented by the public) | ||||||||||
Durability(Class 7 = high usage frequency: 200,000 test cycles) | ||||||||||
Door dimensions (no classification) | ||||||||||
Fire resistance(Class 0 = no defined resistance) | ||||||||||
Safety(Class 0 = for normal purposes) | ||||||||||
Corrosion resistance(Class 4 = extremely high corrosion resistance) | ||||||||||
Forced entry resistance(Class 0 = no defined resistance) | ||||||||||
Version(Type B = spring-assisted fitting) | ||||||||||
Door direction – left or right
The door direction (left/right) according to DIN 107 is determined as follows:

Lever handle direction

When selecting alternate sets with asymmetrical handles a distinction to the right/left is required. The particular door direction must be observed.
Examples of asymmetrical lever handles
![]() | ![]() |
Examples of symmetrical lever handles
![]() | ![]() |
Opening direction![]() |
Filtru
Complete your selection

Corporate Office: Häfele America Co., 3901 Cheyenne Drive, Archdale, N.C. 27263 Phone: 800.423.3531, Fax: 800.325.6197, Local Phone: 336.434.2322, Email: info@haefeleamericas.com |

Ax pătrat,Startec, Ax alternativ 8 mm, M12


Notă: Imaginea poate arăta un produs similar
Indicaţie
Selectaţi un articol prin intermediul caracteristicilor sau al tabelului de articole, pentru a-l adăuga în coşul de cumpărături.