- Prima pagină
- Produse
- Soluții pentru mobilier, bucătării și spații de locuit
- Mecanisme pentru ridicare sau coborâre uși mobilier
- Feronerie de rabatare,Häfele Free flap H 1.5, integral din plastic, set de 2 bucăți

Feronerie de rabatare,Häfele Free flap H 1.5, integral din plastic, set de 2 bucăți










- Informații
- Hinge-less stay lap ittings sets standards: Two models Free lap 1.7 and 3.15, designed for all common cabinet height and lap weight combinations
- Convenient handling, even with heavy laps
- Stylish and compact design provides easy access to cabinet hangers and is suitable for use in furniture with narrow depth
- Easy, eficient and time-saving processing
- Suitable for front panels with or without handle (in combination with special door catch)
- Compact design
- Drilling pattern compatibility of the two models (processing in series drilled holes 32/37)
- Stylish cover caps
- grey and white
- max. front panel weight 27,3 kg (with 350 mm cabinet height)
- Front panel thickness up to 28 mm (without collision at 90° opening angle)
- Opening angle 107° (can be limited to 90°)
- Minimum opening resistance
- Flap locks in any position (multi-position stop)
- Smooth and soft closing action
- Free flap H 1.5 - versiunea de montare pentru deschiderea electrică a uşii cu basculare verticală
- The following mounting dimensions and sample measurements tables for this kind of application must be adhered to
- Use two Free flap H 1.5 fittings from cabinet width of 600 mm and above
- The weight specifications in the sample measurements table apply to one Free flap H 1.5 fitting, the flap weight values double when using two fittings
- For use in combination with standard concealed hinges 110° with or without integrated soft closing mechanism
- Free flap H 1.5 cu deschidere prin atingere - versiunea de montare pentru deschiderea minimă a uşii cu basculare verticală, cu mecanism de blocare în mai multe poziții
- The following mounting dimensions and sample measurements tables for this kind of application must be adhered to
- Use two Free flap H 1.5 fittings from cabinet width of 600 mm and above
- The weight specifications in the sample measurements table apply to one Free flap H 1.5 fitting, the flap weight values double when using two fittings
- For use in combination with Duomatic Push hinges and magnetic door catches
- Use one Push magnetic door catch 356.06.460/461 and one additional magnet 356.06.470/471 (at some distance) for holding the flap reliably in closed position
- Free flap H 1.5 cu deschidere prin împingere - versiunea de montare pentru deschiderea completă automată
- The following mounting dimensions and sample measurements tables for this kind of application must be adhered to
- Use two Free flap H 1.5 fittings from cabinet width of 600 mm and above
- The weight specifications in the sample measurements table apply to one Free flap H 1.5 fitting, the flap weight values double when using two fittings
- For use in combination with Duomatic Push hinges and magnetic door catches
- Use one Push magnetic door catch 356.06.460/461 and one additional magnet 356.06.470/471 (at some distance) for holding the flap reliably in closed position
Free fl ap For flaps made from wood, glass or with aluminium frame |
| |||||||||
![]() | ||||||||||
Maximum operating convenience | Maximum flexibility | |||||||||
![]() | ![]() | ⓐ Free flap 1.7 ⓑ Free flap 3.15 | ||||||||
![]() | ||||||||||
Quick installation | Extremely convenient adjustment | |||||||||
![]() | Plug it itting onto pre-drilled side panel, tighten Euro screws that were pre-mounted in the factory, done. | ![]() | ||||||||
![]() | Position front, clip in, done. | |||||||||
Holding power (1) and gap pattern (2)–(4) can be conveniently adjusted from the front, adjustment of required opening angle via adjusting slider (model 3.15), done. |
![]() | Free flap H 1.5 – Standard mounting version for power assisted opening of flapNote |
Opening angle 75° | |||||
![]() | Cabinet height mm | Flap weight kg | |||
Model A ![]() | Model B ![]() | Model D ![]() | |||
350 | 2.6–4.2 | 3.8–6.5 | 6.2–10.9 | ||
400 | 2.3–3.3 | 3.0–5.8 | 5.6–10.2 | ||
450 | 2.2–3.1 | 2.7–4.6 | 5.5–9.7 | ||
500 | 1.7–2.8 | 2.3–4.6 | 4.6–8.5 | ||
550 | 1.6–2.6 | 2.2–4.2 | 4.1–6.6 | ||
600 | 1.2–2.3 | 2.1–3.9 | 3.9–6.0 | ||
Opening angle 90° | |||||
![]() | Cabinet height mm | Flap weight kg | |||
Model A ![]() | Model B ![]() | Model D ![]() | |||
275 | 2.8–3.8 | 3.5–6.0 | 5.8–10.5 | ||
300 | 2.2–3.4 | 3.3–5.7 | 5.2–9.0 | ||
350 | 2.1–2.9 | 2.7–4.9 | 4.8–8.0 | ||
400 | 1.6–2.3 | 2.3–4.6 | 4.3–7.9 | ||
450 | 1.3–2.2 | 2.0–3.8 | 3.8–6.3 | ||
500 | 1.2–2.0 | 1.7–3.4 | 3.4–6.0 | ||
550 | 1.2–1.9 | 1.7–3.0 | 3.0–5.1 | ||
600 | 0.9–1.6 | 1.6–3.0 | 3.0–4.7 | ||
Opening angle 110° | |||||
![]() F1 ≥ 2 mm | Cabinet height mm | Flap weight kg | |||
Model A ![]() | Model B ![]() | Model D ![]() | |||
275 | 1.9–2.8 | 2.6–4.3 | 4.2–7.1 | ||
300 | 1.1–2.4 | 2.4–4.1 | 4.0–7.0 | ||
350 | 1.1–2.1 | 2.1–3.7 | 3.6–6.4 | ||
400 | 1.1–1.7 | 1.7–3.2 | 3.2–5.5 | ||
450 | 1.0–1.6 | 1.6–2.8 | 2.8–5.5 | ||
500 | 1.0–1.4 | 1.3–2.5 | 2.5–4.5 | ||
550 | 0.8–1.3 | 1.3–2.2 | 2.2–3.9 | ||
600 | 0.7–1.2 | 1.2–2.2 | 2.2–4.3 | ||
![]() | Free flap H 1.5 – Touch Opening mounting version for opening the flap slightly, with multi-position stopNote |
Opening angle 75° | |||||
![]() | Cabinet height mm | Flap weight kg | |||
Model B ![]() | Model C ![]() | Model D ![]() | |||
350 | 4.6–5.3 | – | – | ||
400 | 3.2–4.8 | 4.3–7.0* | 5.5–8.0* | ||
450 | 2.5–4.0 | 4.0–6.3* | 5.0–7.6* | ||
500 | 2.2–3.5 | 3.5–5.4* | 4.7–7.3* | ||
550 | 2.0–3.3 | 2.6–5.1 | 4.0–6.9 | ||
600 | – | 2.6–4.7 | 3.6–6.3 | ||
* 356.06.460/461 + 356.06.470/471 |
Opening angle 90° | |||||
![]() | Cabinet height mm | Flap weight kg | |||
Model B ![]() | Model C ![]() | Model D ![]() | |||
350 | 2.4–4.2 | 3.4–5.2* | 4.7–6.9* | ||
400 | 1.5–3.2 | 3.1–4.9* | 3.9–5.6* | ||
450 | 1.5–2.6 | 2.6–4.2* | 3.6–5.4* | ||
500 | 1.4–2.4 | 2.4–3.6 | 3.4–5.0 | ||
550 | 1.3–2.1 | 1.9–3.2 | 2.6–4.6 | ||
600 | 1.3–1.9 | 1.8–3.1 | – | ||
* 356.06.460/461 + 356.06.470/471 |
Opening angle 110° | |||||
![]() F1 ≥ 2 mm | Cabinet height mm | Flap weight kg | |||
Model B ![]() | Model C ![]() | Model D ![]() | |||
300 | 2.0–3.6 | 2.8–5.3 | – | ||
350 | 2.0–3.4 | 2.7–4.6 | 3.6–5.6 | ||
400 | 1.8–2.9 | 2.6–3.9 | 3.5–5.0 | ||
450 | 1.4–2.2 | 2.2–3.7 | 2.9–4.4 | ||
500 | 1.3–2.2 | 2.0–3.4 | 2.6–3.7 | ||
550 | 1.0–1.8 | 1.6–3.2 | 2.3–3.9 | ||
600 | – | 1.5–2.7 | 2.2–3.4 | ||
![]() | Free flap H 1.5 – Push-to-open mounting version for automatic complete openingNote |
Opening angle 75° | |||||
![]() | Cabinet height mm | Flap weight kg | |||
Model B ![]() | Model C ![]() | Model D ![]() | |||
350 | 2.6–3.6 | 3.1–5.3* | 4.7–6.6* | ||
400 | 2.3–3.1 | 3.1–5.1* | 4.3–6.6* | ||
450 | 1.8–2.6 | 2.6–4.0* | 3.6–5.6* | ||
500 | 1.6–2.3 | 2.3–3.6 | 3.3–4.9 | ||
550 | 1.5–2.1 | 2.1–3.6 | 3.1–4.6 | ||
600 | 1.4–2.0 | 2.0–3.2 | 2.7–4.2 | ||
* 356.06.460/461 + 356.06.470/471 |
Opening angle 90° | |||||
![]() | Cabinet height mm | Flap weight kg | |||
Model B ![]() | Model C ![]() | Model D ![]() | |||
350 | 1.7–2.5 | 2.1–3.2 | 3.0–4.0 | ||
400 | 1.3–1.9 | 1.9–3.0 | 2.8–4.0 | ||
450 | 1.1–1.5 | 1.5–2.6 | 2.2–3.2 | ||
500 | – | 1.4–2.4 | 2.0–2.9 | ||
550 | – | 1.3–2.2 | 1.8–2.8 | ||
600 | – | 1.3–1.7 | 1.5–2.5 | ||
Opening angle 110° | |||||
![]() F1 ≥ 2 mm | Cabinet height mm | Flap weight kg | |||
Model B ![]() | Model C ![]() | Model D ![]() | |||
300 | 1.5–2.1 | 2.1–3.0 | 2.7–4.1 | ||
350 | 1.5–2.1 | 1.9–2.7 | 2.6–3.7 | ||
400 | 1.1–1.5 | 1.5–2.5 | 2.2–3.5 | ||
450 | 1.0–1.3 | 1.3–2.3 | 2.0–2.9 | ||
500 | – | 1.2–1.7 | 1.6–2.7 | ||
550 | – | 1.2–1.7 | 1.5–2.3 | ||
600 | – | 1.2–1.5 | 1.3–2.1 | ||
Filtru
Complete your selection

Corporate Office: Häfele America Co., 3901 Cheyenne Drive, Archdale, N.C. 27263 Phone: 800.423.3531, Fax: 800.325.6197, Local Phone: 336.434.2322, Email: info@haefeleamericas.com |

Feronerie de rabatare,Häfele Free flap H 1.5, integral din plastic, set de 2 bucăți
Stânga Ⓛ sau dreapta Ⓡ montare










Notă: Imaginea poate arăta un produs similar
Indicaţie
Selectaţi un articol prin intermediul caracteristicilor sau al tabelului de articole, pentru a-l adăuga în coşul de cumpărături.