- Prima pagină
- Produse
- Mânere pentru mobilier și uși
- Mânere pentru uși
- Set mânere de uşă,alamă, Jatec, Bauhaus R 402/963

Set mânere de uşă,alamă, Jatec, Bauhaus R 402/963













- Finisare Ultra
- überdurchschnittlich abriebfest
- hohe Kratzbelastbarkeit
- extrem korrosionsbeständig
- resistent gegen Farbveränderungen
- widerstandsfähig gegen aggressive Reinigungsmittel
- Direcție ușă - stânga sau dreapta
- Visible position of the door hinges on the left:(DIN) left
- Visible position of the door hinges on the right:(DIN) right
- Cheie de clasificare a mânerelor tip pârghie în conformitate cu EN 1906:2002 și EN 1906:2010
Ultra Finish
Bei diesem Veredelungsverfahren, exklusiv von Jado, können Oberflächen extrem belastbar gemacht werden. In einem physikalischen Prozess wird in einer Vakuumkammer eine (Hartstoff-)Beschichtung aufgedampft.
Damit erhalten Sie hoch veredelte Produkte, die sich im Alltags-gebrauch auch gegen widrigste Bedingungen durchsetzen:

Door direction – left or right
The door direction (left/right) according to DIN 107 is determined as follows:

Lever handle direction

When selecting alternate sets with asymmetrical handles a distinction to the right/left is required. The particular door direction must be observed.
Examples of asymmetrical lever handles
![]() | ![]() |
Examples of symmetrical lever handles
![]() | ![]() |
Opening direction![]() |
Classification of lever handles in compliance with EN 1906:2002 and EN 1906:2010
Lever handles are divided into four categories of use in these standards.
The requirements are classified using an eight-position designation system.
The products are classified in accordance with the 2002 and 2010 keys.
Deviating definitions can be identified by the issue date.
8-position classification key in accordance with EN 1906:2002 and EN 1906:2010
Position | ||||||||
---|---|---|---|---|---|---|---|---|
EN 1906:2002 | 1 Category of use | 2 Durability | 3 Doorweight | 4 Fire resistance* | 5 Safety | 6 Corrosionresistance | 7 Forced entry resistance | 8 Version |
EN 1906:2010 | 1 Category of use | 2 Durability | 7 Burglar protection |
Meaning of individual positions in classification key:
Classification key | Possible grades | Meaning | From page | ||
---|---|---|---|---|---|
1 Category of use (2002) 1 Category of use (2010) | 1 – 4 | 1 = | moderate usage frequency by persons who are inclined to take the utmost care and are unlikely to use the fittings incorrectly, e.g. interior doors in residential buildings | – | |
2 = | moderate usage frequency by persons who are inclined to take (2002: "the utmost") care but may possibly use the fittings incorrectly, e.g. interior doors in office buildings | 1.15 | |||
3 = | frequent use by the public or other persons who are not inclined to take care and are extremely likely to use the fittings incorrectly, e.g. doors in office buildings with public access) | 1.33 | |||
4 = | for use on doors that are frequently subjected to applied force or property damage, e.g. football stadiums, oil rigs, in military bases or public toilets | 1.253 | |||
2 Durability (2002) 2 Durability (2010) | 6 – 7 | 6 = | moderate usage frequency: 100,000 test cycles | 1.15 | |
7 = | frequent use: 200,000 test cycles | 1.33 | |||
3 Door weight | No classification | ||||
4 Fire resistance* (2002) | 0 – 1 | 0 = | not permitted for use on fire resistant and smoke control doors | – | |
1 = | suitable for use on fire resistant and smoke control doors | – | |||
4 Fire resistance* (2010) | 0, A – C | 0 = | no classification | 1.15 | |
A = | suitable for use on smoke control doors | – | |||
B = | suitable for use on fire resistant and smoke control doors | – | |||
C = | suitable for use on fire resistant and smoke control doors with lever handle core requirements | – | |||
5 Safety | 0 – 1 | 0 = | for normal purposes | 1.15 | |
1 = | in the event of safety applications | 1.81 | |||
6 Corrosion resistance | 0 – 5 | 0 = | no defined corrosion resistance (2002), no classification (2010) | 1.253 | |
1 = | low corrosion resistance | – | |||
2 = | average corrosion resistance (2002), moderate corrosion resistance (2010) | – | |||
3 = | high corrosion resistance | 1.15 | |||
4 = | extremely high corrosion resistance | 1.81 | |||
5 = | extraordinarily high corrosion resistance (2002), extremely high corrosion resistance (2010) | – | |||
7 Forced entry resistance (2002) 7 Burglarprotection(2010) | 0 – 4 | 0 = | fittings that are not suitable for use on burglar-proof doors (2002), no classification (2010) | 1.15 | |
1 = | low forced entry resistance | – | |||
2 = | moderate forced entry resistance | – | |||
3 = | high forced entry resistance | – | |||
4 = | extremely high forced entry resistance | – | |||
8 Version | A, B or U | Type A = | spring-assisted fittings | 1.253 | |
Type B = | fittings with sets with spring tension (2002), spring-assisted fittings (2010) | 1.15 | |||
Type U = | fittings without sets with spring tension (2002), unsprung fittings (2010) | 1.81 |
* The proven fire resistant characteristics can be found in the relevant report.
Example (see page BB 1.15, lever handle "Sandra"):
Class: |
|
Category of use(grade 2 = moderate usage frequency by persons who are inclined to take care but may possibly use the fittings incorrectly,e.g. interior doors in office buildings) | ||||||||||
Durability(grade 6 = moderate usage frequency: 100,000 test cycles) | ||||||||||
Door weight(no classification) | ||||||||||
Fire resistance(grade 0 = no classification) | ||||||||||
Safety(grade 0 = for normal purposes) | ||||||||||
Corrosion resistance(grade 3 = high corrosion resistance) | ||||||||||
Forced entry resistance(grade 0 = no classification) | ||||||||||
Version(type B = spring-assisted fitting) | ||||||||||
Filtru
Complete your selection

Corporate Office: Häfele America Co., 3901 Cheyenne Drive, Archdale, N.C. 27263 Phone: 800.423.3531, Fax: 800.325.6197, Local Phone: 336.434.2322, Email: info@haefeleamericas.com |

Set mânere de uşă,alamă, Jatec, Bauhaus R 402/963
Set CB
Set CB
set PC
set alternativ PC
set WC/baie













Notă: Imaginea poate arăta un produs similar
Indicaţie
Selectaţi un articol prin intermediul caracteristicilor sau al tabelului de articole, pentru a-l adăuga în coşul de cumpărături.